<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christopher-inc.net</title>
	<atom:link href="http://christopher-inc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopher-inc.net</link>
	<description>enhancing productivity and eliminating repetative steps in buinsess analysis and reporting</description>
	<lastBuildDate>Wed, 04 Jan 2012 12:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>master the macro recorder</title>
		<link>http://christopher-inc.net/201111/master-the-macro-recorder/</link>
		<comments>http://christopher-inc.net/201111/master-the-macro-recorder/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:22:57 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=341</guid>
		<description><![CDATA[Every CPA should master the macro recorder. If you use Excel for more than 3 hours a day, I can promise you that at least 25% of what you are doing in Excel is repetitive. You can increase your productivity by working with macros. Mastering the macro recorder is the first step in winning back [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201111/master-the-macro-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Do IT!</title>
		<link>http://christopher-inc.net/201110/just-do-it/</link>
		<comments>http://christopher-inc.net/201110/just-do-it/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:11:23 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=283</guid>
		<description><![CDATA[Several young CPA&#8217;s entered the presentation room. Each one had that sparkle in his eyes, the one that tells of a zeal and commitment to master his craft. My presentation was called &#8220;A VBA Solutions Showcase.&#8221; Three case studies, spotlighting three diverse clients/client applications that I deemed impressive enough to accurately represent my business mission [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201110/just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Seminar Q4&#8217;11</title>
		<link>http://christopher-inc.net/201110/a-free-seminar-q411/</link>
		<comments>http://christopher-inc.net/201110/a-free-seminar-q411/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:08:03 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[Leading with Value]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=267</guid>
		<description><![CDATA[Each quarter I offer one free seminar to a member organziations who offers educational programs for their membership. The first association, society or network to book this program in Q4 will receive the program free (see Note). Program delivery must take place within 7 months of booking date. The free program being offered during Q4 [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201110/a-free-seminar-q411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is VBA?</title>
		<link>http://christopher-inc.net/201110/what-is-vba/</link>
		<comments>http://christopher-inc.net/201110/what-is-vba/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:21:30 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=258</guid>
		<description><![CDATA[Recently, I was chatting with a named partner at a CPA firm.  I introduced myself as a VBA consultant.   &#8220;What is VBA?&#8221; he replied. As I launched into a micro-burst of definitions, examples and benefit statements, I wondered to myself how anyone in the accounting industry would or could not know what VBA was. Especially [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201110/what-is-vba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Tips</title>
		<link>http://christopher-inc.net/201106/excel-2010-tips/</link>
		<comments>http://christopher-inc.net/201106/excel-2010-tips/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:30:49 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[Excel 2010 Mini Series]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=71</guid>
		<description><![CDATA[Excel 2010: Tips, Shortcuts and What-If Analysis Expand skills and increase efficiency and productivity.  Take this class to discover the tools and features to maneuver more easily in the program and better utilize its many features. Explore Excel’s powerful “What-If” capabilities for business modeling and problem solving. Program highlight: Discover the Excel 2010 Interface &#38; [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201106/excel-2010-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Formulas</title>
		<link>http://christopher-inc.net/201106/excel-2010-formulas/</link>
		<comments>http://christopher-inc.net/201106/excel-2010-formulas/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:29:30 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[Excel 2010 Mini Series]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=69</guid>
		<description><![CDATA[Excel 2010: Formulas for Financial Analysis Whether you’re modeling a business budget or managing your company’s inventory, you’re using (or need to be using) Excel formulas. This program covers nearly every aspect of Excel formulas, from the very simple to the extremely complex. Program highlight: Cite and describe the five things that can be included [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201106/excel-2010-formulas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 PivotTables</title>
		<link>http://christopher-inc.net/201106/excel-2010-pivottables/</link>
		<comments>http://christopher-inc.net/201106/excel-2010-pivottables/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:28:19 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[Excel 2010 Mini Series]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=67</guid>
		<description><![CDATA[Analyzing Data with PivotTables in Excel 2010 Everything You Need to Know About Analyzing Data and Creating Reports with Pivot Tables Perhaps Excel’s most technologically sophisticated feature is the ability to Pivot data tables to create reports.  With PivotTables you can slice and dice your data in seconds and build virtually any type of summary [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201106/excel-2010-pivottables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Macros MS Part 1</title>
		<link>http://christopher-inc.net/201106/excel-2010-macros-ms-part-1/</link>
		<comments>http://christopher-inc.net/201106/excel-2010-macros-ms-part-1/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:24:58 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[Excel 2010 Mini Series]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=63</guid>
		<description><![CDATA[Introduction to Macros and VBA with Excel 2010 In its broadest sense, a macro is a sequence of instructions that automate some aspect of Excel so you can work more efficiently and with fewer errors.  This program presents the fundamentals of working with Macros and VBA. Program highlight: Enable and employ the Developer’s tab in Excel [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201106/excel-2010-macros-ms-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Macros MS Part 2</title>
		<link>http://christopher-inc.net/201106/excel-2010-macros-ms-part-2/</link>
		<comments>http://christopher-inc.net/201106/excel-2010-macros-ms-part-2/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:24:41 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[Excel 2010 Mini Series]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=61</guid>
		<description><![CDATA[Automating Data Analysis with VBA Constructs &#38; Power Programming in Excel 2010 Many reporting and analysis task that have formerly taken hours to complete by very proficient Excel users have been completed in seconds by macros, also known as Visual Basic for Applications or VBA programs. This webcast presents the intermediate principals and programming concepts [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201106/excel-2010-macros-ms-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2010 Macros MS Part 3</title>
		<link>http://christopher-inc.net/201106/excel-2010-macros-ms-part-3/</link>
		<comments>http://christopher-inc.net/201106/excel-2010-macros-ms-part-3/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:24:15 +0000</pubDate>
		<dc:creator>thespeaker</dc:creator>
				<category><![CDATA[Excel 2010 Mini Series]]></category>

		<guid isPermaLink="false">http://christopher-inc.net/?p=58</guid>
		<description><![CDATA[Building Custom Dialog Boxes and Deploying Macro/VBA Applications for Excel 2010 This webcast presents advanced concepts in Visual Basic programming.   The class is based on a case study involving a budget macro needing to be distributed to fourteen (14) entity CFO’s needing to create a budget document against a template.  Last minute changes in the [...]]]></description>
		<wfw:commentRss>http://christopher-inc.net/201106/excel-2010-macros-ms-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

