| CourseTitle | Date | Location | Sign up @ |
|---|---|---|---|
| Formulas and Functions for Business Modeling and Financial Problem Solving | 2/22/2010 | Raleigh, NC | www.christopher-inc.net |
| Microsoft Excel 2007 Macro Programming–Level I | 2/24/2010 | Raleigh, NC | www.christopher-inc.net |
| Microsoft Excel 2007—Advanced Excel Macros and VBA Power Programming | 2/25/2010 | Raleigh, NC | www.christopher-inc.net |
| Formulas and Functions for Business Modeling and Financial Problem Solving | 3/29/2010 | Raleigh, NC | www.christopher-inc.net |
| Microsoft Excel 2007 Macro Programming–Level I | 3/30/2010 | Raleigh, NC | www.christopher-inc.net |
| Microsoft Excel 2007—Advanced Excel Macros and VBA Power Programming | 3/31/2010 | Raleigh, NC | www.christopher-inc.net |
| Microsoft Excel 2007—Useful Tools for the Power User | 4/29/2009 | Raleigh, NC | www.ncaCPA.org |
| Microsoft Excel 2007—Useful Tools for the Power User | 11/11/2010 | Raleigh, NC | www.ncaCPA.org |

